Field Records
| Games: | Blueberry Festival | ||
| Venue: | |||
| Location: | Lexington, OH | ||
| Amateur A | |||
| Event | FR | Competitor | Year |
| Open Stone | 50' 3.5" | Jeremy Gillingham | 2008 |
| HWD | 35' 9" | Jason Thomas | 2009 |
| LWD | 68' 7" | Jason Thomas | 2009 |
| Light Hammer | 117' 1" | Jason Thomas | 2009 |
| Heavy Hammer | 94' 5" | Jason Thomas | 2008 |
| WOB | 15' 0" | Jason Thomas | 2008 |
| Braemar Stone | 41' 1" | Jeremy Gillingham | 2008 |
| Lightweight (<190 lbs) | |||
| Event | FR | Competitor | Year |
| Open Stone | 28' 7" | Chris Rice | 2008 |
| HWD | 27' 8" | Dave Carl | 2008 |
| LWD | 42' 0" | Dave Carl | 2008 |
| Heavy Hammer | 54' 7" | Chris Rice | 2008 |
| WOB | 13' 0" | Chris Rice | 2008 |
| Braemar Stone | 26' 4" | Chris Rice | 2008 |
| Masters | |||
| Event | FR | Competitor | Year |
| Open Stone | 38' 3" | Ken Crum | 2008 |
| HWD | 37' 4" | Ken Crum | 2008 |
| LWD | 57' 1" | Ken Crum | 2008 |
| Light Hammer | 86' 9" | John Shingler | 2009 |
| Heavy Hammer | 69' 4" | John Shingler | 2008 |
| WOB | 15' 0" | Ken Crum, John Shingler, Rich McClain | 2008 |
| Braemar Stone | 31' 3" | Ken Crum | 2008 |
| Women | |||
| Event | FR | Competitor | Year |
| Open Stone | 41' 4" | Adriane Blewitt | 2009 |
| HWD | 40' 4" | Adriane Blewitt | 2009 |
| LWD | 70' 8" | Adriane Blewitt | 2009 |
| Light Hammer | 86' 0" | Adriane Blewitt | 2009 |
| WOB | 13' 0" | Adriane Blewitt | 2009 |
| Games: | Beltane Festival | ||
| Venue: | Maize Valley Winery | ||
| Location: | Hartville, OH |
||
| Open Amateur | |||
| Event | FR | Competitor | Year |
| Open Stone | 43' 10" | Nick Kahanic | 2009 |
| HWD | 38' 11" | Jason Thomas | 2009 |
| LWD | 71' 10" | Jason Thomas | 2009 |
| Light Hammer | 113' 9" | Jason Thomas | 2010 |
| Heavy Hammer | 101' 3" | Jason Thomas | 2009 |
| Sheaf | 31' 2" (20#) | Jason Thomas | 2010 |
| WOB | 15' 0" | Jason Thomas | 2008 |
| Braemar Stone | 27' 0" | Clayton Gellatly | 2007 |
| Lightweight (<190 lbs) | |||
| Event | FR | Competitor | Year |
| Open Stone | 36' 7" | Jody Gilbert | 2010 |
| HWD | 30' 9" | Jody Gilbert | 2010 |
| LWD | 49' 0" | Jody Gilbert | 2010 |
Light Hammer |
80' 1" | Jody Gilbert | 2010 |
| Sheaf | 24' 0" | Jody Gilbert | 2010 |
| WOB | 13' 0" | Jody Gilbert, Robert Wolheber | 2010 |
| Braemar Stone | |||
| Masters | |||
| Event | FR | Competitor | Year |
| Open Stone | 37' 5" | Dale Gehman | 2008 |
| HWD | 42' 6" | Dale Gehman | 2008 |
| LWD | 63' 11" | Ken Crum | 2008 |
| Light Hammer | 104' 9" | Dale Gehman | 2010 |
| Heavy Hammer | 85' 5" | Dale Gehman | 2009 |
| Sheaf | 26' 0" | Bob Vale | 2010 |
| WOB | 17' 0" | Ken Crum | 2010 |
| Braemar Stone | 26' 9" | Ken Crum | 2007 |
| Games: | Northeast Ohio Tundra Games | ||
| Venue: | The Gellatly Estate / 2009 & 2010 held at the Hershey Estate | ||
| Location: | Ravenna, OH | ||
Amateur A |
|||
| Event | FR | Competitor | Year |
| Open Stone | 39' 2" | Paul Hannen | 2007 |
| HWD | 27' 6" | Clayton Gellatly | 2008 |
| LWD | 58' 0" | John Shingler | 2007 |
| Heavy Hammer | 76' 0" | John Staborski | 2005 |
| WOB | 12' 0" | John Staborski | 2005 |
| Braemar Stone | 33' 0" | Sean Fabanich | 2009 |
| Masters | |||
| Event | FR | Competitor | Year |
| Open Stone | |||
| HWD | 30' 8" | Mark Ludwin | 2010 |
| LWD | 49' 5" | John Shingler | 2009 |
| Heavy Hammer | 62' 4" | John Shingler | 2009 |
| WOB | 13' 0" | John Shingler | 2009 |
| Braemar Stone | 27' 1" | Mark Ludwin | 2010 |
| Women | |||
| Event | FR | Competitor | Year |
| Open Stone | 28' 10" | Alison Early | 2007 |
| HWD | |||
| LWD | 46' 7" | Elizabeth Erhke | 2007 |
| Heavy Hammer | 34' 6" | Elizabeth Erhke | 2007 |
| WOB | 12' 0" | Elizabeth Erhke | 2007 |
| Braemar Stone | |||
| Games: | Reynoldsburg Tartan Days | ||
| Venue: | |||
| Location: | Reynoldsburg, Ohio | ||
| Open Amateur | |||
| Event | FR | Competitor | Year |
| Open Stone | 53' 6" | Jeremy Gillingham | 2010 |
| HWD | 35' 1" | Jeremy Gillingham | 2010 |
| LWD | 65' 0" | Jeremy Gillingham | 2010 |
| Light Hammer | 108' .5" | Jeremy Gillingham | 2010 |
| WOB | 13' | Jeremy Gillingham | 2010 |
| Braemar Stone | 38' 11" | Jeremy Gillingham | 2010 |
| Lightweight (<190 lbs) | |||
| Event | FR | Competitor | Year |
| Open Stone | 35' 0" | Jody Gilbert | 2010 |
| HWD | 24' 6" | Jody Gilbert | 2010 |
| LWD | 38' 4.5" | Jody Gilbert | 2010 |
| Light Hammer | 71' 0" | Jody Gilbert | 2010 |
| WOB | 12' 0" | Jody Gilbert | 2010 |
| Braemar Stone | 27' 1" | Jody Gilbert | 2010 |
| Masters | |||
| Event | FR | Competitor | Year |
| Open Stone | 31' 10" |
Mark Ludwin | 2008 |
| HWD | 27' 3" | Mark Ludwin | 2008 |
| LWD | 48' 3" | Mark Ludwin | 2008 |
| Light Hammer | 80' 3" | Mark Ludwin | 2009 |
| WOB | 13' 0" | Rich McClain | 2008 |
| Braemar Stone | 27' 1" | Mark Ludwin | 2008 |

