Field Records

 

Games:

Blueberry Festival

Venue:
Location: Lexington, OH
Amateur A
Event FR Competitor Year
Open Stone 50' 3.5" Jeremy Gillingham 2008
HWD 35' 9" Jason Thomas 2009
LWD 68' 7" Jason Thomas 2009
Light Hammer 117' 1" Jason Thomas 2009
Heavy Hammer 94' 5" Jason Thomas 2008
WOB 15' 0" Jason Thomas 2008
Braemar Stone 41' 1" Jeremy Gillingham 2008
Lightweight (<190 lbs)
Event FR Competitor Year
Open Stone 28' 7" Chris Rice 2008
HWD 27' 8" Dave Carl 2008
LWD 42' 0" Dave Carl 2008
Heavy Hammer 54' 7" Chris Rice 2008
WOB 13' 0" Chris Rice 2008
Braemar Stone 26' 4" Chris Rice 2008
Masters
Event FR Competitor Year
Open Stone 38' 3" Ken Crum 2008
HWD 37' 4" Ken Crum 2008
LWD 57' 1" Ken Crum 2008
Light Hammer 86' 9" John Shingler 2009
Heavy Hammer 69' 4" John Shingler 2008
WOB 15' 0" Ken Crum, John Shingler, Rich McClain 2008
Braemar Stone 31' 3" Ken Crum 2008
Women
Event FR Competitor Year
Open Stone 41' 4" Adriane Blewitt 2009
HWD 40' 4" Adriane Blewitt 2009
LWD 70' 8" Adriane Blewitt 2009
Light Hammer 86' 0" Adriane Blewitt 2009
WOB 13' 0" Adriane Blewitt 2009

 

Games:

Beltane Festival

Venue: Maize Valley Winery
Location:

Hartville, OH

Open Amateur
Event FR Competitor Year
Open Stone 43' 10" Nick Kahanic 2009
HWD 38' 11" Jason Thomas 2009
LWD 71' 10" Jason Thomas 2009
Light Hammer 113' 9" Jason Thomas

2010

Heavy Hammer 101' 3" Jason Thomas 2009
Sheaf 31' 2" (20#) Jason Thomas 2010
WOB 15' 0" Jason Thomas 2008
Braemar Stone 27' 0" Clayton Gellatly 2007
Lightweight (<190 lbs)
Event FR Competitor Year
Open Stone 36' 7" Jody Gilbert 2010
HWD 30' 9" Jody Gilbert 2010
LWD 49' 0" Jody Gilbert 2010

Light Hammer

80' 1" Jody Gilbert 2010
Sheaf 24' 0" Jody Gilbert 2010
WOB 13' 0" Jody Gilbert, Robert Wolheber 2010
Braemar Stone      
Masters
Event FR Competitor Year
Open Stone 37' 5" Dale Gehman 2008
HWD 42' 6" Dale Gehman 2008
LWD 63' 11" Ken Crum 2008
Light Hammer 104' 9" Dale Gehman 2010
Heavy Hammer 85' 5" Dale Gehman 2009
Sheaf 26' 0" Bob Vale 2010
WOB 17' 0" Ken Crum 2010
Braemar Stone 26' 9" Ken Crum 2007

 

 

Games:

Ohio Tundra Games

Venue: The Gellatly Estate / 2009 & 2010 held at the Hershey Estate  
Location: Ravenna, OH
Amateur A
Event FR Competitor Year
Open Stone 39' 2" Paul Hannen 2007
Braemar Stone 37'2" Jeremy Gillingham 2011
HWD 33' 7" Jeremy Gillingham

2011

LWD 65' 7"

Jeremy Gillingham

2011
Heavy Hammer 79' 6" Jeremy Gillingham

2011

WOB 13' Jeremy Gillingham 2011
Masters
Event FR Competitor Year
Open Stone      
HWD  30' 8"  Mark Ludwin 2010 
LWD 49' 5" John Shingler 2009
Heavy Hammer 62' 4" John Shingler 2009
WOB 13' 0" John Shingler 2009
Braemar Stone 31' 2" Mark Ludwin 2011
Women
Event FR Competitor Year
Open Stone 28' 10" Alison Early 2007
HWD 17' 4.5" Ashley Scherer

2011

LWD 46' 7" Elizabeth Erhke 2007
Heavy Hammer 38' 5" Ashley Scherer 2011
WOB 12' 0" Elizabeth Erhke 2007
Braemar Stone 18' 6.5" Kelly Huntley  2011

 

Games:

Heavy Halloween

Venue: Hershey Estate  
Location: Copley, OH
Amateur A
Event FR Competitor Year
Open Stone 34' 9.5" Justin Kaye 2010
HWD 30' 6" Brian Huntley 2010
LWD 63' 0" Justin Kaye 2010
Heavy Hammer 69' 11" Dan Handerhan 2010
WOB 12' 0" Justin Kaye, Dan Handerhan 2010
Braemar Stone 25' 11.5" Jason Hershey 2009
Sheaf 27' 0" Brian Huntley 2010
Masters
Event FR Competitor Year
Open Stone 34' 5.5" Mark Ludwin  2010 
HWD 39' 10.5" John Shingler 2010 
LWD 58' 5.0" John Shingler 2010
Heavy Hammer 74' 10" John Shingler 2010
WOB 15' 0" John Shingler 2010
Braemar Stone 27' 2.5" Mark Ludwin 2010
Sheaf 24' 0" JohnShingler 2010
Women
Event FR Competitor Year
Open Stone 23' 10" Kelly Huntley 2010
HWD 15' 1" Katie Rotolo 2010
LWD 32' 5" Katie Rotolo 2010
Heavy Hammer 39' 6.5" Kelly Huntley 2010
WOB 9' 0" Kelly Huntley 2010

Sheaf

13' 0" Katie Rotolo 2010
Braemar Stone      

 

Games:

Reynoldsburg Tartan Days

Venue:
Location: Reynoldsburg, Ohio
 
Open Amateur
Event FR Competitor Year
Open Stone 53' 6" Jeremy Gillingham 2010
HWD 37' 10" Jeremy Gillingham 2011
LWD 69' 5" Jeremy Gillingham 2011
Light Hammer 108' .5" Jeremy Gillingham 2010
Heavy Hammer 84' 4" Jeremy Gillingham 2011
WOB 15' Jeremy Gillingham 2011
Braemar Stone 38' 11" Jeremy Gillingham 2010
 
Lightweight (<190 lbs)
Event FR Competitor Year
Open Stone 35' 0" Jody Gilbert 2010
HWD 24' 6" Jody Gilbert 2010
LWD 38' 4.5" Jody Gilbert 2010
Light Hammer 71' 0" Jody Gilbert 2010
WOB 12' 0" Jody Gilbert 2010
Braemar Stone 27' 1" Jody Gilbert 2010
 
Masters
Event FR Competitor Year
Open Stone

34' 4"

Mark Ludwin 2011
HWD 35' 5" Mark Ludwin 2011
LWD 51' 2" Mark Ludwin 2011
Light Hammer 80' 3" Mark Ludwin 2010
Heavy Hammer 69' 2" Mark Ludwin 2011
WOB 14' Mark Ludwin 2011
Braemar Stone 27' 5" Mark Ludwin 2011
 
Women
Event FR Competitor Year
HWD 24' 2" Ashley Sherer 2011
LWD 36' 8" Ashley Sherer 2011
Heavy Hammer 42' 6" Ashley Sherer 2011
WOB 10' Ashley Sherer 2011

Sheaf

14' Kyle Barnes 2011
Braemar Stone  19' 6" Ashley Sherer 2011